Calgary
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
5,804 homes for sale in Calgary
- 1/10 10
1,000 SqFt$298,000Active - 1/6 6
9,052 SqFt$3,480,000Active - 1/7 7
3.53 Acres$2,000,000Active - 1/2 2
0.83 Acres$1,700,000Active
30,000 SqFt$16Active- 1/9 9
1,048 SqFt$119,000Active - 1/2 2
3.14 Acres$1,334,500Active - 1/7 7
5,152 SqFt$1,950,000Active4908 17 AVE SE #101, 102, 103, 104, 105, Calgary, AB T2A 0V4
Listed by Century 21 Bravo Realty
Commercial
- 1/21 21
2,864 SqFt$849,000Active - 1/8 8
1,776 SqFt$34Active
1,960 SqFt$1,078,000Active- 1/6 6
600 SqFt$79,900Active - 1/9 9
1,545 SqFt$159,000Active - 1/13 13
105,701 SqFt$3,500,000Active - 1/6 6
80 SqFt$1,100Active - 1/11 11
2,411 SqFt$1,299,900Active - 1/2 2
5,597 SqFt$750,000Active - 1/12 12
3,500 SqFt$350,000Active - 1/5 5
2,038 SqFt$699,000Active - 1/3 3
800 SqFt$179,900Active - 1/30 30
2,411 SqFt$22Active - 1/8 8
11,370 SqFt$2,740,200Active8800 Venture AVE SE #1177, 1185, 1193, Calgary, AB T3S 0A2
Listed by Royal LePage Solutions
Commercial
- 1/12 12
0.19 Acres$949,900Active - 1/14 14
0.15 Acres$949,900Active
