Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
110 homes for sale in Auburn Bay
- 1/49 493 Beds 4 Baths 1,615 SqFt$700,000Open 7/26 1PM-3PM
- 1/30 305 Beds 4 Baths 1,687 SqFt$719,900Open Sun 1PM-3PM
- 1/34 341 Bed 2 Baths 856 SqFt$339,900Open Sun 2PM-4PM
- 1/50 504 Beds 4 Baths 2,909 SqFt$1,399,900Open Sun 2PM-4PM
181 Auburn Shores LNDG SE, Calgary, AB T3M 1T5
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 505 Beds 4 Baths 2,801 SqFt$1,125,000Open Sun 2PM-4PM
- 1/38 382 Beds 3 Baths 1,207 SqFt$389,000Open Sun 12PM-2PM
- 1/50 505 Beds 4 Baths 3,280 SqFt$2,399,900Open Sun 1PM-3PM
- 1/48 485 Beds 4 Baths 2,424 SqFt$899,000Open Sat 2PM-4PM
- 1/43 432 Beds 3 Baths 1,259 SqFt$485,500Open 7/26 12PM-3PM
45 AUBURN MEADOWS WAY SE, Calgary, AB T3M 2H8
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/50 504 Beds 3 Baths 2,525 SqFt$870,000Open Sun 11AM-1PM
- 1/18 182 Beds 2 Baths 851 SqFt$370,000New
- 1/46 464 Beds 4 Baths 2,289 SqFt$829,900New
- 1/34 342 Beds 1 Bath 579 SqFt$290,000New
- 1/41 413 Beds 3 Baths 2,329 SqFt$764,000New
- 1/30 302 Beds 2 Baths 860 SqFt$370,000New
110 Auburn Meadows VW SE #401, Calgary, AB T3M 2M2
Listed by Paramount Real Estate Corporation
Condo
- 1/49 492 Beds 1 Bath 529 SqFt$275,000New
- 1/25 252 Beds 3 Baths 1,091 SqFt$425,000New
- 1/50 503 Beds 3 Baths 2,224 SqFt$720,000New
- 1/49 492 Beds 3 Baths 1,145 SqFt$499,900New
- 1/28 283 Beds 3 Baths 2,151 SqFt$680,000New
- 1/36 364 Beds 3 Baths 1,264 SqFt$629,000New
- 1/42 423 Beds 2 Baths 855 SqFt$529,900New
- 1/50 505 Beds 4 Baths 1,966 SqFt$749,900New
- 1/29 293 Beds 3 Baths 1,515 SqFt$619,999New