Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
78 homes for sale in Auburn Bay
- 1/34 34
4 Beds 4 Baths 2,300 SqFt$899,999New - 1/50 50
3 Beds 3 Baths 1,888 SqFt$689,000New72 Auburn Bay AVE SE, Calgary, AB T3M 0K7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/49 49
2 Beds 3 Baths 1,263 SqFt$429,000New - 1/46 46
3 Beds 3 Baths 1,447 SqFt$580,000New - 1/30 30
4 Beds 4 Baths 1,913 SqFt$719,000New - 1/29 29
2 Beds 2 Baths 964 SqFt$399,900Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 772 SqFt$354,900Price Dropped by $5K - 1/48 48
4 Beds 4 Baths 2,277 SqFt$800,000Active - 1/49 49
2 Beds 4 Baths 1,428 SqFt$475,000Active - 1/50 50
4 Beds 4 Baths 2,447 SqFt$909,900Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 1,479 SqFt$479,900Price Dropped by $7K - 1/48 48
5 Beds 4 Baths 2,571 SqFt$919,999New - 1/49 49
3 Beds 3 Baths 2,160 SqFt$765,000New - 1/49 49
4 Beds 4 Baths 2,360 SqFt$929,000New - 1/48 48
4 Beds 4 Baths 2,373 SqFt$875,000New - 1/40 40
4 Beds 4 Baths 1,433 SqFt$589,900New - 1/47 47
3 Beds 4 Baths 1,454 SqFt$539,999New - 1/48 48
3 Beds 3 Baths 1,422 SqFt$469,900New - 1/38 38
2 Beds 3 Baths 1,221 SqFt$445,000New - 1/38 38
2 Beds 2 Baths 695 SqFt$319,900New - 1/49 49
5 Beds 5 Baths 2,985 SqFt$1,299,000New119 Auburn Bay AVE SE, Calgary, AB T3M 0N4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/46 46
4 Beds 4 Baths 3,064 SqFt$1,298,000New - 1/50 50
3 Beds 4 Baths 1,695 SqFt$630,000New - 1/46 46
3 Beds 3 Baths 1,314 SqFt$579,000New
- 1
- 2
- 3
- 4
