Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
72 homes for sale in Auburn Bay
- 1/50 50
4 Beds 4 Baths 2,478 SqFt$1,050,000New - 1/50 50
2 Beds 3 Baths 1,284 SqFt$365,000New - 1/50 50
5 Beds 4 Baths 3,035 SqFt$2,150,000New - 1/27 27
4 Beds 3 Baths 1,006 SqFt$575,000New - 1/41 41
3 Beds 4 Baths 1,404 SqFt$544,900Price Dropped by $15K - 1/30 30
5 Beds 5 Baths 2,984 SqFt$1,265,000Active119 Auburn Bay AVE SE, Calgary, AB T3M 0N4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/49 49
3 Beds 3 Baths 2,470 SqFt$750,000Price Dropped by $25K - 1/38 38
2 Beds 2 Baths 695 SqFt$315,000Price Dropped by $3K - 1/47 47
4 Beds 4 Baths 3,064 SqFt$1,269,000Price Dropped by $6K - 1/27 27
2 Beds 2 Baths 836 SqFt$379,900Price Dropped by $10K - 1/49 49
3 Beds 3 Baths 1,515 SqFt$589,900New - 1/30 30
3 Beds 3 Baths 1,407 SqFt$550,000New - 1/25 25
3 Beds 2 Baths 847 SqFt$325,000New - 1/50 50
3 Beds 4 Baths 1,455 SqFt$564,900New - 1/38 38
3 Beds 2 Baths 861 SqFt$355,000New - 1/50 50
3 Beds 3 Baths 1,695 SqFt$599,900New - 1/38 38
2 Beds 3 Baths 1,225 SqFt$415,000New - 1/39 39
3 Beds 3 Baths 2,420 SqFt$1,050,000New - 1/45 45
3 Beds 4 Baths 2,344 SqFt$840,000New - 1/30 30
4 Beds 4 Baths 2,166 SqFt$800,000New - 1/26 26
5 Beds 4 Baths 2,142 SqFt$779,900New - 1/36 36
2 Beds 2 Baths 1,704 SqFt$495,000New - 1/34 34
3 Beds 3 Baths 1,130 SqFt$710,000New - 1/50 50
3 Beds 4 Baths 1,444 SqFt$589,998New
- 1
- 2
- 3
