Filters Reset
  Save Search 
   Save your search to get Alerts
73 Properties
 73 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/29 29 2 Beds 3 Baths 1,244 SqFt$324,900Price Dropped by $5K 2 Beds 3 Baths 1,244 SqFt$324,900Price Dropped by $5K
- 1/45 45 3 Beds 3 Baths 1,303 SqFt$316,900New 3 Beds 3 Baths 1,303 SqFt$316,900New
- 1/31 31 5 Beds 2 Baths 1,636 SqFt$365,000Pending 5 Beds 2 Baths 1,636 SqFt$365,000Pending
- 1/34 34 4 Beds 3 Baths 1,867 SqFt$399,900New 4 Beds 3 Baths 1,867 SqFt$399,900New
- 1/39 39 4 Beds 3 Baths 1,185 SqFt$364,900Price Dropped by $10K 4 Beds 3 Baths 1,185 SqFt$364,900Price Dropped by $10K
- 1/27 27 4 Beds 2 Baths 924 SqFt$319,900New 4 Beds 2 Baths 924 SqFt$319,900New62 McLevin CRES, Red Deer, AB T4R 1S9Listed by Royal LePage Network Realty Corp. Single Family Home 
- 1/29 29 4 Beds 3 Baths 1,060 SqFt$349,900Price Dropped by $6K 4 Beds 3 Baths 1,060 SqFt$349,900Price Dropped by $6K
- 1/32 32 4 Beds 2 Baths 983 SqFt$389,900New 4 Beds 2 Baths 983 SqFt$389,900New
- 1/39 39 3 Beds 2 Baths 1,297 SqFt$349,900Pending 3 Beds 2 Baths 1,297 SqFt$349,900Pending
- 1/50 50 3 Beds 2 Baths 1,094 SqFt$389,000New 3 Beds 2 Baths 1,094 SqFt$389,000New
- 1/49 49 4 Beds 3 Baths 1,840 SqFt$390,000New 4 Beds 3 Baths 1,840 SqFt$390,000New
- 1/37 37 2 Beds 4 Baths 1,186 SqFt$349,900New 2 Beds 4 Baths 1,186 SqFt$349,900New
- 1/27 27 4 Beds 2 Baths 969 SqFt$329,900Pending 4 Beds 2 Baths 969 SqFt$329,900Pending
- 1/50 50 3 Beds 2 Baths 1,010 SqFt$350,000New 3 Beds 2 Baths 1,010 SqFt$350,000New
- 1/38 38 3 Beds 2 Baths 734 SqFt$309,900Price Dropped by $10K 3 Beds 2 Baths 734 SqFt$309,900Price Dropped by $10K
- 1/36 36 5 Beds 2 Baths 1,042 SqFt$389,500Price Dropped by $5K 5 Beds 2 Baths 1,042 SqFt$389,500Price Dropped by $5K
- 1/40 40 4 Beds 3 Baths 1,170 SqFt$320,000Price Dropped by $10K 4 Beds 3 Baths 1,170 SqFt$320,000Price Dropped by $10K
- 1/37 37 2 Beds 2 Baths 1,070 SqFt$334,900Pending 2 Beds 2 Baths 1,070 SqFt$334,900Pending2821 Botterill CRES #42, Red Deer, AB T4R 2E5Listed by RE/MAX real estate central alberta Single Family Home 
- 1/48 48 3 Beds 3 Baths 1,359 SqFt$399,000Pending 3 Beds 3 Baths 1,359 SqFt$399,000Pending
- 1/34 34 4 Beds 3 Baths 1,064 SqFt$359,900Pending 4 Beds 3 Baths 1,064 SqFt$359,900Pending
- 1/21 21 3 Beds 2 Baths 1,102 SqFt$329,900New 3 Beds 2 Baths 1,102 SqFt$329,900New
- 1/41 41 3 Beds 3 Baths 1,467 SqFt$399,000Price Dropped by $10K 3 Beds 3 Baths 1,467 SqFt$399,000Price Dropped by $10K
- 1/50 50 4 Beds 2 Baths 978 SqFt$374,900New 4 Beds 2 Baths 978 SqFt$374,900New
- 1/44 44 4 Beds 2 Baths 1,002 SqFt$368,900Price Dropped by $6K 4 Beds 2 Baths 1,002 SqFt$368,900Price Dropped by $6K99 Pearson CRES, Red Deer, AB T4P 1L8Listed by RE/MAX real estate central alberta Single Family Home 
