Red Deer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
414 homes for sale in Red Deer
- 1/33 33
4 Beds 3 Baths 1,085 SqFt$449,900Price Dropped by $10K - 1/38 38
4 Beds 4 Baths 1,453 SqFt$439,500Price Dropped by $10K - 1/33 33
3 Beds 3 Baths 1,203 SqFt$400,000Price Dropped by $15K - 1/34 34
4 Beds 3 Baths 1,867 SqFt$399,900New - 1/44 44
3 Beds 1 Bath 1,036 SqFt$389,900New - 1/38 38
2 Beds 3 Baths 625 SqFt$375,000Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,384 SqFt$339,900Price Dropped by $3K - 1/37 37
2 Beds 3 Baths 1,448 SqFt$579,900New - 1/39 39
4 Beds 3 Baths 1,185 SqFt$364,900Price Dropped by $10K - 1/27 27
4 Beds 2 Baths 924 SqFt$319,900New62 McLevin CRES, Red Deer, AB T4R 1S9
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,190 SqFt$389,900New58 Adamson AVE, Red Deer, AB T4R 3L2
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,403 SqFt$775,000New - 1/49 49
4 Beds 3 Baths 3,220 SqFt$1,650,000New - 1/24 24
4 Beds 2 Baths 950 SqFt$449,000New - 1/29 29
4 Beds 3 Baths 1,060 SqFt$349,900Price Dropped by $6K - 1/32 32
4 Beds 2 Baths 983 SqFt$389,900New - 1/32 32
3 Beds 1 Bath 885 SqFt$269,900New - 1/42 42
4 Beds 3 Baths 1,049 SqFt$414,900New - 1/35 35
3 Beds 3 Baths 1,356 SqFt$399,900New - 1/50 50
3 Beds 2 Baths 1,094 SqFt$389,000New - 1/43 43
5 Beds 2 Baths 1,093 SqFt$539,900New - 1/32 32
2 Beds 2 Baths 1,023 SqFt$299,900New - 1/34 34
4 Beds 3 Baths 1,051 SqFt$379,900New69 Hallgren AVE, Red Deer, AB T4N 6P1
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,419 SqFt$799,900New
Neighborhoods in Red Deer
Anders ParkAnders SouthAspen RidgeBowerChiles Industrial ParkClearview MeadowsClearview RidgeDavenportDeer Park EstatesDeer Park VillageDevonshireDowntown Red DeerEast Burnt LakeEastviewEastview EstatesEdgar Industrial ParkEvergreenGarden HeightsGlendaleGlendale Park Estates
Show More
