Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
136 homes for sale in Edson
- 1/24 24
3 Beds 2 Baths 1,233 SqFt$308,500New - 1/14 14
3 Beds 2 Baths 1,216 SqFt$104,900New - 1/40 40
3 Beds 2 Baths 1,056 SqFt$349,900New - 1/44 44
4 Beds 4 Baths 2,450 SqFt$719,000New - 1/22 22
3 Beds 1 Bath 1,133 SqFt$190,000New - 1/50 50
5 Beds 3 Baths 1,300 SqFt$350,000Active - 1/50 50
4 Beds 2 Baths 1,700 SqFt$689,000Active55111 Range Road 160A, Edson, AB T7E 3P5
Listed by ROYAL LEPAGE EDSON REAL ESTATE
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,048 SqFt$379,900Active - 1/41 41
4 Beds 3 Baths 1,643 SqFt$560,000Active - 1/26 26
5 Beds 2 Baths 106,359 SqFt$395,000Active - 1/44 44
3 Beds 2 Baths 892 SqFt$224,500Active - 1/50 50
5 Beds 3 Baths 1,178 SqFt$469,000Active - 1/11 11
1 Bed 1 Bath 819 SqFt$189,000Active - 1/44 44
4 Beds 3 Baths 1,190 SqFt$388,000Active - 1/32 32
3 Beds 4 Baths 1,283 SqFt$344,000Active - 1/28 28
3 Beds 2 Baths 1,033 SqFt$137,900Active - 1/6 6
2 Beds 1 Bath 761 SqFt$57,500Active - 1/37 37
4 Beds 3 Baths 1,053 SqFt$354,900Active - 1/42 42
5 Beds 3 Baths 1,384 SqFt$459,900Active - 1/49 49
4 Beds 3 Baths 1,405 SqFt$280,000Active - 1/24 24
2 Beds 1 Bath 730 SqFt$90,000Active - 1/24 24
2 Beds 1 Bath 730 SqFt$84,500Price Dropped by $5K - 1/6 6
1 Bed 1 Bath 689 SqFt$139,000Active - 1/20 20
4 Beds 1 Bath 1,416 SqFt$190,000Active
- 1
- 2
- 3
- 4
- 5
- 6
