Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
137 homes for sale in Edson
- 1/48 48
4 Beds 3 Baths 1,542 SqFt$495,000New - 1/50 50
4 Beds 2 Baths 2,397 SqFt$399,900New - 1/50 50
5 Beds 3 Baths 1,353 SqFt$389,000New - 1/45 45
5 Beds 3 Baths 1,479 SqFt$555,000New - 1/43 43
4 Beds 3 Baths 1,129 SqFt$509,900New - 1/24 24
3 Beds 1 Bath 772 SqFt$159,900New - 1/2 2
5 Beds 3 Baths 1,611 SqFt$415,000Active - 1/21 21
1 Bed 1 Bath 1,060 SqFt$109,900Active - 1/21 21
4 Beds 1 Bath 1,376 SqFt$64,995Active - 1/14 14
2 Beds 1 Bath 924 SqFt$24,900Active - 1/29 29
3 Beds 3 Baths 1,146 SqFt$295,000Active - 1/41 41
4 Beds 1 Bath 1,400 SqFt$260,000Active - 1/24 24
3 Beds 2 Baths 983 SqFt$104,999Active - 1/35 35
2 Beds 1 Bath 1,029 SqFt$34,900Active - 1/41 41
3 Beds 1 Bath 1,065 SqFt$195,000Active - 1/14 14
3 Beds 2 Baths 1,033 SqFt$172,000Active - 1/36 36
3 Beds 2 Baths 1,216 SqFt$139,900Active - 1/25 25
4 Beds 2 Baths 1,691 SqFt$315,000Active - 1/46 46
5 Beds 4 Baths 2,060 SqFt$539,000Active - 1/18 18
4 Beds 2 Baths 1,080 SqFt$349,900Active - 1/50 50
5 Beds 3 Baths 1,379 SqFt$458,000Active - 1/16 16
2 Beds 1 Bath 736 SqFt$115,000Active - 1/50 50
3 Beds 2 Baths 1,104 SqFt$349,900Price Dropped by $20K - 1/50 50
4 Beds 2 Baths 1,085 SqFt$379,900Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- 6
