Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
55 homes for sale in Edson
- 1/43 43
3 Beds 2 Baths 1,216 SqFt$89,000New - 1/14 14
3 Beds 2 Baths 1,216 SqFt$104,900New - 1/40 40
3 Beds 2 Baths 1,056 SqFt$349,900New - 1/44 44
4 Beds 4 Baths 2,450 SqFt$719,000New - 1/50 50
5 Beds 3 Baths 1,300 SqFt$350,000Active - 1/50 50
4 Beds 2 Baths 1,700 SqFt$689,000Active55111 Range Road 160A, Edson, AB T7E 3P5
Listed by ROYAL LEPAGE EDSON REAL ESTATE
Single Family Home
- 1/41 41
4 Beds 3 Baths 1,643 SqFt$560,000Active - 1/44 44
3 Beds 2 Baths 892 SqFt$224,500Active - 1/50 50
5 Beds 3 Baths 1,178 SqFt$469,000Active - 1/11 11
1 Bed 1 Bath 819 SqFt$189,000Active - 1/44 44
4 Beds 3 Baths 1,190 SqFt$388,000Active - 1/32 32
3 Beds 4 Baths 1,283 SqFt$344,000Active - 1/28 28
3 Beds 2 Baths 1,033 SqFt$137,900Active - 1/6 6
2 Beds 1 Bath 761 SqFt$57,500Active - 1/37 37
4 Beds 3 Baths 1,053 SqFt$354,900Active - 1/49 49
4 Beds 3 Baths 1,405 SqFt$280,000Active - 1/20 20
4 Beds 1 Bath 1,416 SqFt$190,000Active - 1/15 15
2 Beds 1 Bath 825 SqFt$66,000Active - 1/46 46
4 Beds 3 Baths 1,518 SqFt$369,900Active - 1/17 17
3 Beds 1 Bath 952 SqFt$269,000Active - 1/23 23
6 Beds 1 Bath 1,814 SqFt$224,000Active - 1/45 45
4 Beds 5 Baths 1,680 SqFt$539,000Price Dropped by $10K - 1/41 41
4 Beds 2 Baths 1,616 SqFt$375,000Price Dropped by $10K - 1/23 23
4 Beds 1 Bath 1,144 SqFt$243,000Price Dropped by $5K
- 1
- 2
- 3
