Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Edson
- 1/18 18
3 Beds 2 Baths 952 SqFt$116,900New - 1/50 50
5 Beds 3 Baths 1,940 SqFt$559,000New - 1/50 50
4 Beds 2 Baths 2,397 SqFt$399,900New - 1/31 31
4 Beds 2 Baths 1,037 SqFt$253,000New - 1/47 47
5 Beds 3 Baths 1,353 SqFt$389,000Active - 1/21 21
1 Bed 1 Bath 1,060 SqFt$109,900Active - 1/41 41
4 Beds 1 Bath 1,400 SqFt$260,000Active - 1/41 41
3 Beds 1 Bath 1,065 SqFt$195,000Active - 1/25 25
4 Beds 2 Baths 1,691 SqFt$315,000Active - 1/18 18
4 Beds 2 Baths 1,080 SqFt$349,900Active - 1/50 50
5 Beds 3 Baths 1,379 SqFt$458,000Active - 1/50 50
4 Beds 2 Baths 1,085 SqFt$379,900Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,255 SqFt$399,900Active - 1/48 48
2 Beds 1 Bath 861 SqFt$275,000Active - 1/23 23
3 Beds 1 Bath 1,135 SqFt$220,000Active - 1/25 25
4 Beds 2 Baths 1,173 SqFt$37,000Active - 1/44 44
4 Beds 4 Baths 2,450 SqFt$695,000Price Dropped by $24K - 1/49 49
4 Beds 3 Baths 1,643 SqFt$535,000Price Dropped by $25K - 1/44 44
3 Beds 2 Baths 892 SqFt$224,500Active - 1/50 50
5 Beds 3 Baths 1,178 SqFt$449,000Price Dropped by $13K - 1/11 11
1 Bed 1 Bath 819 SqFt$185,000Price Dropped by $4K - 1/43 43
4 Beds 3 Baths 1,190 SqFt$364,000Price Dropped by $10K - 1/32 32
3 Beds 4 Baths 1,283 SqFt$339,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,033 SqFt$125,000Price Dropped by $12K
- 1
- 2
- 3
