Crossfield
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
64 homes for sale in Crossfield
- 1/31 31 3 Beds 3 Baths 1,362 SqFt$449,900Open Sat 12PM-2PM 3 Beds 3 Baths 1,362 SqFt$449,900Open Sat 12PM-2PM
- 1/15 15 1 Bed 1 Bath 488 SqFt$150,000New 1 Bed 1 Bath 488 SqFt$150,000New
- 1/50 50 4 Beds 3 Baths 1,323 SqFt$668,700New 4 Beds 3 Baths 1,323 SqFt$668,700New
- 1/31 31 4 Beds 4 Baths 2,302 SqFt$755,000New 4 Beds 4 Baths 2,302 SqFt$755,000New
- 1/26 26 3 Beds 3 Baths 1,918 SqFt$699,000Price Dropped by $26K 3 Beds 3 Baths 1,918 SqFt$699,000Price Dropped by $26K
- 1/12 12 3 Beds 3 Baths 1,672 SqFt$549,900Price Dropped by $19K 3 Beds 3 Baths 1,672 SqFt$549,900Price Dropped by $19K
- 1/13 13 3 Beds 3 Baths 1,710 SqFt$547,000Price Dropped by $18K 3 Beds 3 Baths 1,710 SqFt$547,000Price Dropped by $18K
- 1/36 36 3 Beds 3 Baths 1,601 SqFt$499,900Price Dropped by $24K 3 Beds 3 Baths 1,601 SqFt$499,900Price Dropped by $24K
- 1/50 50 4 Beds 3 Baths 1,282 SqFt$640,000Price Dropped by $9K 4 Beds 3 Baths 1,282 SqFt$640,000Price Dropped by $9K
- 1/17 17 2 Beds 1 Bath 717 SqFt$165,000Price Dropped by $9K 2 Beds 1 Bath 717 SqFt$165,000Price Dropped by $9K
- 1/43 43 5 Beds 3 Baths 1,186 SqFt$489,900Price Dropped by $25K 5 Beds 3 Baths 1,186 SqFt$489,900Price Dropped by $25K1318 Whitfield AVE, Crossfield, AB T0M 0S0Listed by RE/MAX Real Estate (Mountain View) Single Family Home 
- 1/34 34 3 Beds 3 Baths 1,443 SqFt$498,900New 3 Beds 3 Baths 1,443 SqFt$498,900New
- 1/27 27 4 Beds 3 Baths 1,891 SqFt$525,000New 4 Beds 3 Baths 1,891 SqFt$525,000New
- 1/35 35 3 Beds 3 Baths 1,443 SqFt$498,900New 3 Beds 3 Baths 1,443 SqFt$498,900New
- 1/50 50 3 Beds 3 Baths 1,359 SqFt$489,900Price Dropped by $10K 3 Beds 3 Baths 1,359 SqFt$489,900Price Dropped by $10K
- 1/6 6 3 Beds 3 Baths 1,439 SqFt$495,500Price Dropped by $9K 3 Beds 3 Baths 1,439 SqFt$495,500Price Dropped by $9K
- 1/6 6 3 Beds 3 Baths 1,277 SqFt$455,000Price Dropped by $14K 3 Beds 3 Baths 1,277 SqFt$455,000Price Dropped by $14K
- 1/6 6 3 Beds 3 Baths 1,277 SqFt$455,000Price Dropped by $14K 3 Beds 3 Baths 1,277 SqFt$455,000Price Dropped by $14K
- 1/44 44 3 Beds 3 Baths 2,399 SqFt$700,000Price Dropped by $15K 3 Beds 3 Baths 2,399 SqFt$700,000Price Dropped by $15K
- 1/39 39 3 Beds 3 Baths 1,793 SqFt$525,000New 3 Beds 3 Baths 1,793 SqFt$525,000New
- 1/37 37 3 Beds 3 Baths 2,361 SqFt$799,900New 3 Beds 3 Baths 2,361 SqFt$799,900New
- 1/36 36 3 Beds 3 Baths 1,650 SqFt$579,900New 3 Beds 3 Baths 1,650 SqFt$579,900New
- 1/26 26 3 Beds 3 Baths 1,660 SqFt$479,900New 3 Beds 3 Baths 1,660 SqFt$479,900New
- 1/11 11 3 Beds 3 Baths 1,515 SqFt$499,000New 3 Beds 3 Baths 1,515 SqFt$499,000New
