Bayside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Bayside
- 1/40 40 3 Beds 3 Baths 1,274 SqFt$469,700Open Sat 2PM-4PM 3 Beds 3 Baths 1,274 SqFt$469,700Open Sat 2PM-4PM
- 1/45 45 3 Beds 3 Baths 2,186 SqFt$635,000Open Sat 1PM-3PM 3 Beds 3 Baths 2,186 SqFt$635,000Open Sat 1PM-3PM
- 1/32 32 3 Beds 4 Baths 1,366 SqFt$499,999Price Dropped by $9K 3 Beds 4 Baths 1,366 SqFt$499,999Price Dropped by $9K
- 1/44 44 4 Beds 4 Baths 1,751 SqFt$539,900New 4 Beds 4 Baths 1,751 SqFt$539,900New
- 1/32 32 3 Beds 3 Baths 1,125 SqFt$377,000New 3 Beds 3 Baths 1,125 SqFt$377,000New
- 1/33 33 3 Beds 3 Baths 1,991 SqFt$699,000New 3 Beds 3 Baths 1,991 SqFt$699,000New
- 1/49 49 3 Beds 3 Baths 1,667 SqFt$584,900Price Dropped by $15K 3 Beds 3 Baths 1,667 SqFt$584,900Price Dropped by $15K
- 1/48 48 4 Beds 3 Baths 2,252 SqFt$769,000Active 4 Beds 3 Baths 2,252 SqFt$769,000Active
- 1/27 27 4 Beds 3 Baths 2,382 SqFt$714,900Price Dropped by $5K 4 Beds 3 Baths 2,382 SqFt$714,900Price Dropped by $5K
- 1/45 45 3 Beds 3 Baths 1,260 SqFt$389,900Active 3 Beds 3 Baths 1,260 SqFt$389,900Active
- 1/43 43 4 Beds 4 Baths 2,550 SqFt$759,900Active 4 Beds 4 Baths 2,550 SqFt$759,900Active
- 1/32 32 3 Beds 4 Baths 1,345 SqFt$420,000Price Dropped by $29K 3 Beds 4 Baths 1,345 SqFt$420,000Price Dropped by $29K
- 1/50 50 4 Beds 4 Baths 2,696 SqFt$979,900Active 4 Beds 4 Baths 2,696 SqFt$979,900Active
- 1/34 34 3 Beds 3 Baths 1,580 SqFt$589,900Active 3 Beds 3 Baths 1,580 SqFt$589,900Active
- 1/36 36 4 Beds 3 Baths 2,009 SqFt$659,888Active 4 Beds 3 Baths 2,009 SqFt$659,888Active
- 1/50 50 4 Beds 3 Baths 2,755 SqFt$919,500Active 4 Beds 3 Baths 2,755 SqFt$919,500Active
- 1/19 19 3 Beds 3 Baths 2,313 SqFt$879,900Active 3 Beds 3 Baths 2,313 SqFt$879,900Active
