Filters Reset
Save Search
Save your search to get Alerts
96 Properties
96 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/28 284 Beds 3 Baths 1,259 SqFt$459,900Open Sun 1PM-3PM
- 1/40 404 Beds 2 Baths 977 SqFt$428,500Open 9/20 1PM-4PM
- 1/33 334 Beds 3 Baths 1,184 SqFt$439,900Open 9/20 1PM-3PM
- 1/50 504 Beds 3 Baths 1,543 SqFt$484,900Open Sun 2PM-4PM
- 1/25 254 Beds 3 Baths 1,200 SqFt$459,900Open Sun 2PM-4PM
24 Caswell Close, Red Deer, AB T4P 2T6
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/38 386 Beds 3 Baths 1,228 SqFt$459,900Pending
- 1/29 294 Beds 3 Baths 1,331 SqFt$409,900New
- 1/38 384 Beds 2 Baths 1,070 SqFt$449,000New
- 1/46 463 Beds 3 Baths 1,192 SqFt$439,900Pending
14 Andrews Close, Red Deer, AB T4R 2P8
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/22 223 Beds 3 Baths 1,136 SqFt$459,900New
- 1/27 274 Beds 3 Baths 1,345 SqFt$468,900Price Dropped by $21K
39 Denison CRES, Red Deer, AB T4R 2E9
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/33 333 Beds 2 Baths 1,209 SqFt$425,000New
- 1/36 363 Beds 4 Baths 1,747 SqFt$499,900Pending
10 Argent Close, Red Deer, AB T4R 3R4
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1/50 505 Beds 2 Baths 1,668 SqFt$449,900Pending
- 1/24 244 Beds 2 Baths 1,022 SqFt$435,000New
- 1/8 83 Beds 3 Baths 1,054 SqFt$469,900New
- 1/8 83 Beds 3 Baths 1,054 SqFt$469,900New
- 1/37 375 Beds 3 Baths 1,239 SqFt$434,900Price Dropped by $15K
- 1/47 474 Beds 3 Baths 1,387 SqFt$499,000New
- 1/43 434 Beds 2 Baths 910 SqFt$425,000Price Dropped by $25K
- 1/50 504 Beds 3 Baths 1,118 SqFt$475,000New
6 Standish Close, Red Deer, AB T4N 0A7
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/50 504 Beds 2 Baths 1,116 SqFt$499,999Pending
- 1/42 423 Beds 3 Baths 1,404 SqFt$440,000Pending
- 1/39 395 Beds 2 Baths 994 SqFt$449,900Pending