Red Deer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
403 homes for sale in Red Deer
- 1/37 37
3 Beds 1 Bath 966 SqFt$224,900Price Dropped by $10K - 1/33 33
3 Beds 3 Baths 1,286 SqFt$454,900New - 1/17 17
3 Beds 2 Baths 1,283 SqFt$224,999New - 1/12 12
3 Beds 3 Baths 1,680 SqFt$365,000Active - 1/50 50
6 Beds 5 Baths 2,144 SqFt$919,000Price Dropped by $30K - 1/18 18
2 Beds 1 Bath 896 SqFt$55,000Active - 1/28 28
3 Beds 1 Bath 1,124 SqFt$50,000Active - 1/48 48
5 Beds 3 Baths 1,609 SqFt$635,000Active - 1/45 45
3 Beds 4 Baths 1,287 SqFt$309,700Active - 1/41 41
3 Beds 3 Baths 1,408 SqFt$419,900New - 1/39 39
2 Beds 1 Bath 860 SqFt$64,500New - 1/3 3
4 Beds 1 Bath 973 SqFt$255,000New - 1/26 26
3 Beds 2 Baths 1,384 SqFt$549,000New - 1/20 20
3 Beds 4 Baths 1,497 SqFt$529,000New - 1/24 24
2 Beds 2 Baths 864 SqFt$260,000New - 1/43 43
3 Beds 3 Baths 1,591 SqFt$774,900New40 Askin Close, Red Deer, AB T4R 2R7
Listed by Maxwell Real Estate Solutions Ltd.
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,418 SqFt$720,000New - 1/22 22
3 Beds 3 Baths 1,313 SqFt$415,000New - 1/27 27
3 Beds 2 Baths 1,237 SqFt$299,900New - 1/31 31
3 Beds 3 Baths 1,332 SqFt$289,900New - 1/28 28
3 Beds 2 Baths 1,288 SqFt$215,000New - 1/18 18
2 Beds 1 Bath 861 SqFt$154,900New - 1/50 50
5 Beds 4 Baths 3,416 SqFt$1,375,000New57 Lazaro Close, Red Deer, AB T4R 0R8
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,371 SqFt$585,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 17
Neighborhoods in Red Deer
Anders ParkAnders Park EastAnders SouthAspen RidgeBowerCapstoneChiles Industrial ParkClearview MeadowsClearview RidgeDavenportDeer Park EstatesDeer Park VillageDevonshireDowntown Red DeerEast Burnt LakeEastviewEastview EstatesEdgar Industrial ParkEvergreenFairview
Show More
