
- Chris Forsyth
- +1(403) 391-8141
- chrisforsyth@reddeerhouses.ca
Filters Reset
Save Search (6)
Save your search to get Alerts
326 Properties
326 Featured Properties for Sale In Red Deer
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 205 Beds 3 Baths 1,241 SqFt$509,000Open Sat 10AM-4PM
- 1/34 344 Beds 3 Baths 1,793 SqFt$559,900Open Sun 12PM-2PM
- 1/35 354 Beds 2 Baths 1,072 SqFt$459,900Open Sun 12PM-2PM
- 1/48 484 Beds 2 Baths 1,089 SqFt$409,900Open Thu 4PM-6PM
- 1/21 214 Beds 2 Baths 1,198 SqFt$449,000Open Sun 1PM-4PM
43 DENTOOM Close, Red Deer, AB T4N 1J9
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/33 334 Beds 3 Baths 1,535 SqFt$560,000Open Sat 1PM-3PM
- 1/49 494 Beds 3 Baths 1,600 SqFt$525,000Open Sun 12PM-2PM
- 1/47 474 Beds 3 Baths 1,643 SqFt$499,900New
- 1/50 504 Beds 4 Baths 1,984 SqFt$479,900New
- 1/35 353 Beds 2 Baths 1,036 SqFt$430,000New
- 1/31 313 Beds 2 Baths 1,072 SqFt$399,900New
- 1/50 502 Beds 3 Baths 1,252 SqFt$310,000New
- 1/45 453 Beds 3 Baths 1,334 SqFt$299,900New
- 1/40 403 Beds 4 Baths 1,595 SqFt$567,900New
- 1/45 454 Beds 4 Baths 2,365 SqFt$789,000New
- 1/50 504 Beds 4 Baths 1,868 SqFt$699,900New
152 Iverson Close, Red Deer, AB T4R 3M8
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/49 493 Beds 3 Baths 1,695 SqFt$698,900New
- 1/45 454 Beds 3 Baths 1,301 SqFt$459,900New
- 1/34 344 Beds 3 Baths 1,167 SqFt$419,900New
- 1/25 253 Beds 4 Baths 1,230 SqFt$408,888New
- 1/43 434 Beds 2 Baths 1,224 SqFt$350,000New
17 Stirling Close, Red Deer, AB T4N 0A9
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/47 472 Beds 2 Baths 880 SqFt$329,900New
2821 Botterill CRES #51, Red Deer, AB T4R 2E5
Listed by Concept Realty Group Inc.
Single Family Home
- 1/32 324 Beds 2 Baths 816 SqFt$329,900New
- 1/24 241 Bed 2 Baths 932 SqFt$285,000New
4240 46A Avenue Crescent #3, Red Deer, AB T4N6T8
Listed by Royal Lepage Network Realty Corp.
Townhouse