Downtown
Market InsightsDowntown has 23 active listings and the average listing price is $371,000. The typical home in Downtown has 2.3 beds, 2 baths, and is 1,269.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
28 homes for sale in Downtown
- 1/50 50
3 Beds 4 Baths 1,676 SqFt$664,900New5210 Lakeshore DR #124, Sylvan Lake, AB T4S 0M6
Listed by RE/MAX real estate central alberta
Townhouse
- 1/33 33
4 Beds 2 Baths 2,017 SqFt$474,900New - 1/44 44
3 Beds 2 Baths 1,217 SqFt$394,900Active - 1/20 20
2 Beds 2 Baths 941 SqFt$348,000Price Dropped by $2K - 1/46 46
2 Beds 2 Baths 899 SqFt$244,000Active - 1/36 36
1 Bed 1 Bath 710 SqFt$295,000Active - 1/24 24
2 Beds 2 Baths 1,034 SqFt$374,900Active - 1/24 24
3 Beds 2 Baths 606 SqFt$319,900Active - 1/27 27
4 Beds 2 Baths 1,052 SqFt$449,900Price Dropped by $20K5115 48 AVE, Sylvan Lake, AB T4S 1G6
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/17 17
2 Beds 1 Bath 736 SqFt$324,900Price Dropped by $50K - 1/20 20
2 Beds 2 Baths 1,251 SqFt$319,900Price Dropped by $5K - 1/24 24
1 Bed 1 Bath 796 SqFt$214,900Active - 1/39 39
3 Beds 2 Baths 1,432 SqFt$614,700Active - 1/19 19
1 Bed 1 Bath 745 SqFt$199,900Active - 1/35 35
2 Beds 2 Baths 941 SqFt$339,900Active - 1/20 20
2 Beds 2 Baths 1,001 SqFt$239,900Price Dropped by $5K - 1/33 33
2 Beds 2 Baths 1,199 SqFt$230,000Price Dropped by $8K - 1/39 39
2 Beds 2 Baths 1,013 SqFt$625,000Price Dropped by $70K - 1/41 41
3 Beds 4 Baths 1,644 SqFt$709,900Active5210 Lakeshore DR #113, Sylvan Lake, AB T4S 0M6
Listed by Royal LePage Network Realty Corp.
Townhouse
- 1/9 9
0.01 Acres$69,900New5230 Lakeshore DR #99-C-24, Sylvan Lake, AB T4S 1Y9
Listed by RE/MAX real estate central alberta
Vacant Land
- 1/15 15
2,232 SqFt$3,720New5227 Lakeshore DR #110, Sylvan Lake, AB T4S 1Y8
Listed by Royal LePage Network Realty Corp.
Commercial
- 1/50 50
2,009 SqFt$659,900Active - 1/3 3
0.01 Acres$76,000Active5230 Lakeshore DR #B35, Sylvan Lake, AB T4S 1Y8
Listed by RE/MAX real estate central alberta
Vacant Land
- 1/29 29
1,570 SqFt$1,962Active
- 1
- 2
