Strathmore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
116 homes for sale in Strathmore
- 1/41 413 Beds 4 Baths 1,557 SqFt$614,800Open 7/20 1PM-3:30PM
- 1/46 465 Beds 3 Baths 1,561 SqFt$595,000Open 7/20 1PM-3PM
- 1/32 321 Bed 1 Bath 754 SqFt$230,900Open Sun 1PM-3PM
- 1/37 374 Beds 2 Baths 1,104 SqFt$345,000New
- 1/50 503 Beds 3 Baths 2,271 SqFt$794,900New
- 1/31 314 Beds 3 Baths 1,929 SqFt$549,900New
- 1/43 434 Beds 3 Baths 1,123 SqFt$475,000New
- 1/33 333 Beds 3 Baths 2,220 SqFt$735,000New
- 1/19 193 Beds 3 Baths 1,664 SqFt$544,996New
- 1/35 354 Beds 2 Baths 1,004 SqFt$474,900New
1656 Strathcona Gate, Strathmore, AB T1P 1T2
Listed by Paramount Real Estate Corporation
Single Family Home
- 1/35 352 Beds 2 Baths 1,038 SqFt$364,900New
- 1/50 504 Beds 3 Baths 1,300 SqFt$648,900New
- 1/41 414 Beds 3 Baths 1,233 SqFt$524,900New
- 1/35 353 Beds 3 Baths 1,151 SqFt$315,000Active
- 1/20 203 Beds 1 Bath 1,010 SqFt$243,000Active
- 1/50 503 Beds 3 Baths 1,987 SqFt$749,900Active
- 1/47 474 Beds 3 Baths 1,499 SqFt$609,900Active
- 1/32 322 Beds 2 Baths 987 SqFt$459,400Active
- 1/38 383 Beds 3 Baths 1,401 SqFt$599,900Active
- 1/30 303 Beds 3 Baths 1,267 SqFt$517,000Price Dropped by $3K
- 1/43 432 Beds 2 Baths 957 SqFt$349,900Active
- 1/14 143 Beds 3 Baths 2,281 SqFt$709,900Active
- 1/49 495 Beds 3 Baths 1,315 SqFt$687,000Active
- 1/12 123 Beds 4 Baths 1,361 SqFt$490,917Active
Neighborhoods in Strathmore
Aspen CreekBrentwood Business ParkBrentwood_StrathmoreCambridge GlenCrystal RidgeDowntown_StrathmoreEdgefieldGrande Pointe EstatesGreen MeadowHillview EstatesLakewoodMaplewoodOrchard Business ParkParkwoodRanch EstatesStrathavenStrathmore Lakes EstatesThe Ranch_StrathmoreWestmount_StrathmoreWildflower