Red Deer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
535 homes for sale in Red Deer
- 1/35 35
3 Beds 3 Baths 1,132 SqFt$469,900New - 1/37 37
3 Beds 1 Bath 961 SqFt$320,000New - 1/28 28
4 Beds 3 Baths 970 SqFt$279,900New - 1/44 44
4 Beds 4 Baths 1,742 SqFt$541,000New - 1/37 37
4 Beds 3 Baths 1,290 SqFt$329,900New - 1/34 34
3 Beds 3 Baths 1,946 SqFt$549,000New - 1/35 35
5 Beds 3 Baths 1,007 SqFt$399,900New - 1/37 37
3 Beds 2 Baths 885 SqFt$349,900Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 1,659 SqFt$660,000Active - 1/48 48
3 Beds 3 Baths 5,209 SqFt$1,595,000Active - 1/22 22
3 Beds 1 Bath 721 SqFt$59,900Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 915 SqFt$364,900Price Dropped by $5K - 1/46 46
4 Beds 3 Baths 1,145 SqFt$319,900Price Dropped by $10K - 1/35 35
4 Beds 2 Baths 1,021 SqFt$449,900Price Dropped by $5K22 Lanterman Close, Red Deer, AB T4R 3K3
Listed by Coldwell Banker OnTrack Realty
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,233 SqFt$230,000Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 1,023 SqFt$439,900Price Dropped by $18K - 1/49 49
4 Beds 3 Baths 1,877 SqFt$589,900Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 905 SqFt$38,000Price Dropped by $4K - 1/24 24
3 Beds 1 Bath 936 SqFt$65,000Price Dropped by $9K - 1/24 24
3 Beds 1 Bath 1,124 SqFt$42,000Price Dropped by $2K - 1/45 45
3 Beds 4 Baths 1,891 SqFt$529,000New - 1/46 46
4 Beds 3 Baths 1,225 SqFt$410,000New - 1/49 49
5 Beds 4 Baths 2,058 SqFt$891,000Active - 1/32 32
4 Beds 4 Baths 1,562 SqFt$474,000Price Dropped by $11K
- 1
- 2
- 3
- 4
- 5
- ...
- 23
