Lakeside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Lakeside
- 1/2 25 Beds 4 Baths 1,924 SqFt$729,900New
- 1/41 414 Beds 3 Baths 1,608 SqFt$509,000New
- 3D4 Beds 3 Baths 1,506 SqFt$694,900Active
- 1/50 504 Beds 3 Baths 1,368 SqFt$569,777Price Dropped by $8K
- 5 Beds 3 Baths 1,531 SqFt$749,900Active
- 3D3 Beds 4 Baths 2,770 SqFt$899,900Active
- 1/44 445 Beds 3 Baths 1,284 SqFt$449,900Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,052 SqFt$329,900Active
- 1/46 465 Beds 3 Baths 1,522 SqFt$599,777Price Dropped by $10K
- 3D5 Beds 3 Baths 1,309 SqFt$514,900Price Dropped by $10K
- 1/32 325 Beds 3 Baths 1,523 SqFt$749,900Active
- 3D5 Beds 5 Baths 2,007 SqFt$1,385,000Active
- 1/37 375 Beds 3 Baths 1,540 SqFt$609,900Active
- 1/24 243 Beds 2 Baths 1,546 SqFt$699,900Active
- 1/8 85 Beds 3 Baths 1,426 SqFt$699,500Active
- 1/35 355 Beds 3 Baths 1,650 SqFt$779,900Active
- 3D5 Beds 3 Baths 1,709 SqFt$689,900Price Dropped by $10K
- 3D5 Beds 3 Baths 1,266 SqFt$559,950Price Dropped by $19K
- 1/8 83 Beds 2 Baths 1,404 SqFt$559,900Active
- 3D5 Beds 3 Baths 1,314 SqFt$659,900Active
- 1/2 20.14 Acres$129,900New
- 1/6 60.13 Acres$139,900Active
- 1/7 70.13 Acres$139,900Active
- 1/4 40.19 Acres$189,900Active