Lethbridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
445 homes for sale in Lethbridge
- 1/43 434 Beds 3 Baths 1,828 SqFt$479,900Open Sat 12PM-1:30PM
- 1/17 173 Beds 2 Baths 735 SqFt$379,800Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 1,368 SqFt$599,000Open Sat 2:30PM-4PM
208 Mt Sunburst PL W, Lethbridge, AB T1K 2S3
Listed by Lethbridge Real Estate.com
Single Family Home
- 3D5 Beds 4 Baths 2,089 SqFt$679,000New
- 1/50 503 Beds 3 Baths 2,073 SqFt$579,900New
- 3D2 Beds 4 Baths 1,254 SqFt$407,900New
- 1/39 394 Beds 2 Baths 1,082 SqFt$254,900New
- 1/17 171 Bed 1 Bath 708 SqFt$149,000New
- 1/37 373 Beds 3 Baths 1,685 SqFt$550,000New
- 1/31 315 Beds 2 Baths 1,171 SqFt$419,000New
72 Aberdeen Road W W, Lethbridge, AB T1J 4Z2
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/22 222 Beds 1 Bath 802 SqFt$205,400New
- 1/50 504 Beds 3 Baths 1,382 SqFt$499,900New
- 3D5 Beds 3 Baths 1,000 SqFt$450,000New
- 1/28 282 Beds 1 Bath 928 SqFt$399,900New
335 lynx CRES N, Lethbridge, AB T1H 6X7
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 5 Beds 2 Baths 1,083 SqFt$275,777New
- 1/31 314 Beds 4 Baths 2,124 SqFt$989,900New
- 1/50 506 Beds 4 Baths 2,404 SqFt$750,000New
- 1/49 495 Beds 2 Baths 1,643 SqFt$585,000New
- 1/36 364 Beds 4 Baths 1,584 SqFt$540,000New
- 1/48 483 Beds 3 Baths 1,973 SqFt$539,900New
- 1/50 502 Beds 2 Baths 808 SqFt$475,000New
- 3D3 Beds 2 Baths 997 SqFt$400,000New
- 1/27 275 Beds 2 Baths 1,040 SqFt$399,900New
- 1/50 504 Beds 2 Baths 1,186 SqFt$365,000New
Neighborhoods in Lethbridge
Agnes DavidsonAnderson Industrial ParkArbour RidgeBlackwolf 1Blackwolf 2Bridge Villa EstatesChinookChurchill Industrial ParkCopperwoodCountry Meadows EstatesDiscoveryDowntownFairmontFleetwoodGarry StationGlendaleHenderson LakeHeritage HeightsIndian Battle HeightsLakeview
Show More