Fort Mcmurray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
371 homes for sale in Fort Mcmurray
- 1/43 43
4 Beds 4 Baths 2,469 SqFt$725,000New - 1/44 44
4 Beds 4 Baths 1,559 SqFt$519,000New - 1/32 32
3 Beds 2 Baths 969 SqFt$399,888New - 1/37 37
4 Beds 2 Baths 874 SqFt$379,000New - 1/28 28
3 Beds 4 Baths 1,635 SqFt$289,900New - 1/21 21
3 Beds 2 Baths 1,216 SqFt$274,900New - 3D
4 Beds 3 Baths 1,287 SqFt$509,900New - 1/50 50
4 Beds 2 Baths 830 SqFt$445,000New - 1/23 23
3 Beds 2 Baths 13,390 SqFt$255,900New - 1/50 50
6 Beds 5 Baths 2,698 SqFt$730,000New141 Grouse WAY, Fort Mcmurray, AB T9K 0L5
Listed by The Agency North Central Alberta
Single Family Home
- 1/32 32
4 Beds 3 Baths 1,417 SqFt$569,900New - 1/34 34
3 Beds 2 Baths 1,210 SqFt$245,000New113 Mustang RD, Fort Mcmurray, AB T9H 5K5
Listed by The Agency North Central Alberta
Single Family Home
- 1/44 44
5 Beds 4 Baths 1,860 SqFt$614,900New - 1/46 46
5 Beds 4 Baths 1,951 SqFt$599,900Active - 1/35 35
4 Beds 2 Baths 1,021 SqFt$424,900Active - 1/35 35
6 Beds 3 Baths 1,207 SqFt$299,900Active - 1/35 35
3 Beds 2 Baths 1,220 SqFt$259,900Price Dropped by $20K - 1/40 40
4 Beds 4 Baths 1,553 SqFt$619,900Active - 1/46 46
5 Beds 4 Baths 1,331 SqFt$530,000Price Dropped by $10K224 Warren WAY, Fort Mcmurray, AB T9H 5J9
Listed by The Agency North Central Alberta
Single Family Home
- 3D
4 Beds 2 Baths 1,053 SqFt$469,900Price Dropped by $5K - 1/40 40
5 Beds 3 Baths 1,298 SqFt$499,900Price Dropped by $8K - 1/43 43
4 Beds 3 Baths 1,153 SqFt$434,500Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,252 SqFt$164,900Active - 1/34 34
3 Beds 2 Baths 1,121 SqFt$299,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 16
Neighborhoods in Fort Mcmurray
AbasandBeacon HillDickinsfieldDowntownEagle RidgeGrayling TerraceGregoire Commercial ParkGregoire ParkMackenzie ParkParsons NorthPrairie CreekRickards LandingStonecreekTaiga Nova Eco-Industrial ParkThickwoodTimberleaWaterwaysWood Buffaloairport/runwayclubhouse
Show More
