Didsbury
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Didsbury
- 1/44 44
2 Beds 2 Baths 1,109 SqFt$400,000Active - 1/34 34
4 Beds 2 Baths 1,114 SqFt$519,900New - 3D
4 Beds 2 Baths 1,014 SqFt$419,900New - 1/38 38
4 Beds 3 Baths 1,230 SqFt$530,000New - 1/39 39
5 Beds 3 Baths 1,577 SqFt$620,000New - 1/13 13
3 Beds 2 Baths 1,007 SqFt$234,900New - 1/36 36
3 Beds 3 Baths 1,597 SqFt$494,444New - 1/50 50
4 Beds 3 Baths 2,291 SqFt$650,000Active - 1/34 34
4 Beds 3 Baths 2,431 SqFt$649,900Active - 1/50 50
4 Beds 5 Baths 2,986 SqFt$874,900Active30 Silverstone PL, Didsbury, AB T0M 0W0
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/29 29
5 Beds 3 Baths 1,144 SqFt$396,000Price Dropped by $1K - 1/40 40
4 Beds 3 Baths 1,307 SqFt$595,000Active - 1/35 35
3 Beds 2 Baths 1,022 SqFt$399,900Active - 1/23 23
4 Beds 3 Baths 2,580 SqFt$799,000Active - 1/27 27
4 Beds 3 Baths 1,281 SqFt$980,000Active - 1/31 31
4 Beds 2 Baths 1,359 SqFt$549,000Active - 1/3 3
3 Beds 2 Baths 569 SqFt$149,900Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,125 SqFt$289,900Active - 1/50 50
4 Beds 3 Baths 1,344 SqFt$925,000Active - 1/45 45
2 Beds 1 Bath 1,221 SqFt$249,000Price Dropped by $16K - 1/45 45
3 Beds 3 Baths 1,745 SqFt$529,900Active - 1/22 22
9,681 SqFt$1,899,000New - 1/5 5
0.31 Acres$175,000Active - 1/12 12
3.16 Acres$550,000Active
- 1
- 2
