Chelsea
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Chelsea
- 1/26 26
3 Beds 2 Baths 839 SqFt$450,000New - 1/39 39
5 Beds 4 Baths 1,656 SqFt$589,000New - 1/42 42
2 Beds 2 Baths 747 SqFt$319,000New - 1/50 50
3 Beds 3 Baths 1,437 SqFt$395,968New - 1/50 50
2 Beds 3 Baths 1,398 SqFt$393,954New - 1/44 44
2 Beds 3 Baths 1,270 SqFt$390,986New - 1/49 49
3 Beds 3 Baths 1,608 SqFt$579,900Active - 1/13 13
3 Beds 3 Baths 1,564 SqFt$479,900Active - 1/20 20
3 Beds 3 Baths 1,482 SqFt$549,900Active - 1/50 50
4 Beds 5 Baths 2,976 SqFt$1,128,888Active - 1/45 45
4 Beds 4 Baths 2,697 SqFt$874,900Active - 1/34 34
3 Beds 3 Baths 1,645 SqFt$539,900Active1045 West Lakeview DR, Chestermere, AB T1X2T2
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/40 40
5 Beds 4 Baths 1,543 SqFt$625,000Active - 1/50 50
3 Beds 3 Baths 1,365 SqFt$534,900Price Dropped by $50K948 west Lakeview DR, Chestermere, AB T1X 2N4
Listed by TREC The Real Estate Company
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,649 SqFt$439,900Price Dropped by $5K - 1/50 50
5 Beds 5 Baths 3,100 SqFt$995,000Price Dropped by $55K - 1/50 50
6 Beds 5 Baths 2,945 SqFt$979,900Active - 1/30 30
2 Beds 2 Baths 695 SqFt$289,900Active - 1/33 33
4 Beds 3 Baths 1,664 SqFt$430,000Active - 1/50 50
4 Beds 4 Baths 1,454 SqFt$424,906Price Dropped by $9K - 1/49 49
4 Beds 4 Baths 1,902 SqFt$645,000Active - 1/34 34
3 Beds 3 Baths 1,644 SqFt$575,000Active - 1/46 46
3 Beds 3 Baths 1,706 SqFt$595,000Active - 1/23 23
4 Beds 3 Baths 1,703 SqFt$439,900Price Dropped by $10K
- 1
- 2
