Cardston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 homes for sale in Cardston
- 1/44 444 Beds 2 Baths 1,201 SqFt$1,325,000New
- 1/17 175 Beds 4 Baths 1,550 SqFt$529,500New
- 1/49 493 Beds 2 Baths 1,078 SqFt$339,000Active
- 1/38 383 Beds 1 Bath 1,436 SqFt$298,000Active
- 1/47 474 Beds 2 Baths 936 SqFt$315,000Active
- 1/47 475 Beds 4 Baths 2,325 SqFt$539,000Price Dropped by $11K
- 1/50 502 Beds 3 Baths 1,262 SqFt$375,000Active
- 1/50 504 Beds 5 Baths 2,543 SqFt$2,250,000Active
24084 Range Road 252 Township road 25, Cardston, AB T0K 0K0
Listed by RE/MAX CARDSTON REALTY
Commercial
- 1/50 505 Beds 4 Baths 2,687 SqFt$512,000Price Dropped by $13K
431 West Creek DR, Cardston, AB T0K0K0
Listed by MaxWell Capital Realty - Cardston
Single Family Home
- 1/38 383 Beds 2 Baths 1,381 SqFt$389,000Price Dropped by $6K
- 1/43 433 Beds 1 Bath 1,299 SqFt$269,000Active
- 1/41 413 Beds 2 Baths 1,137 SqFt$590,000Price Dropped by $10K
- 1/9 93 Beds 4 Baths 1,361 SqFt$250,000Active
- 1/9 93 Beds 4 Baths 1,361 SqFt$250,000Active
- 1/24 244 Beds 4 Baths 1,511 SqFt$275,000Price Dropped by $15K
- 1/24 244 Beds 4 Baths 1,511 SqFt$275,000Price Dropped by $15K
- 1/22 226 Beds 2 Baths 1,120 SqFt$320,000Active
- 1/22 226 Beds 2 Baths 1,120 SqFt$320,000Active
- 1/50 503 Beds 3 Baths 2,312 SqFt$799,000Active
- 1/37 374 Beds 3 Baths 1,411 SqFt$529,900Price Dropped by $5K
- 1/9 93 Beds 1 Bath 1,216 SqFt$398,000Active
- 1/12 126 Beds 4 Baths 2,181 SqFt$454,000Active
- 1/12 126 Beds 4 Baths 2,181 SqFt$454,000Active
- 1/14 14$299,000Active