Three Sisters
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Three Sisters
- 1/28 28
3 Beds 2 Baths 1,298 SqFt$939,000Active - 1/39 39
2 Beds 2 Baths 916 SqFt$870,000New209 Stewart Creek Rise #204g, Canmore, AB T1W0M5
Listed by Sotheby's International Realty Canada
Townhouse
- 1/32 32
2 Beds 2 Baths 940 SqFt$650,000New - 1/45 45
2 Beds 2 Baths 938 SqFt$899,000New - 1/32 32
2 Beds 2 Baths 917 SqFt$889,000New - 1/32 32
2 Beds 2 Baths 1,100 SqFt$699,000New - 1/24 24
3 Beds 3 Baths 2,029 SqFt$1,198,800Active - 1/43 43
3 Beds 2 Baths 1,400 SqFt$769,900Active - 1/47 47
3 Beds 2 Baths 1,182 SqFt$737,900Active - 1/38 38
2 Beds 2 Baths 1,000 SqFt$665,000Active - 1/39 39
2 Beds 2 Baths 929 SqFt$850,000Active - 1/34 34
2 Beds 2 Baths 1,010 SqFt$675,000Active - 1/37 37
1 Bed 1 Bath 891 SqFt$699,000Price Dropped by $36K - 1/39 39
2 Beds 2 Baths 554 SqFt$739,000Active - 1/49 49
2 Beds 3 Baths 1,286 SqFt$899,000Price Dropped by $26K - 1/42 42
2 Beds 2 Baths 919 SqFt$769,900Active - 1/26 26
2 Beds 2 Baths 921 SqFt$693,980Active - 1/46 46
2 Beds 3 Baths 1,228 SqFt$1,075,000Active108 Armstrong PL #503, Canmore, AB T1W 3L3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/39 39
2 Beds 3 Baths 1,581 SqFt$899,000Price Dropped by $51K - 1/48 48
2 Beds 3 Baths 1,324 SqFt$849,900Active - 1/32 32
2 Beds 2 Baths 859 SqFt$909,000Active - 1/45 45
4 Beds 3 Baths 1,802 SqFt$2,299,000Price Dropped by $100K - 1/36 36
3 Beds 2 Baths 1,217 SqFt$1,064,900Active - 1/50 50
2 Beds 2 Baths 930 SqFt$689,900Active
- 1
- 2
