Camrose
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
156 homes for sale in Camrose
- 1/10 10
2 Beds 1 Bath 725 SqFt$96,000Active - 1/46 46
4 Beds 3 Baths 2,342 SqFt$874,000Active - 1/33 33
4 Beds 4 Baths 2,136 SqFt$565,999Price Dropped by $13K - 1/33 33
3 Beds 3 Baths 1,644 SqFt$464,900Active - 1/33 33
3 Beds 2 Baths 1,387 SqFt$399,000Price Dropped by $20K - 1/40 40
4 Beds 4 Baths 1,551 SqFt$779,000Active - 1/50 50
4 Beds 4 Baths 1,723 SqFt$714,900Active - 1/21 21
3 Beds 3 Baths 1,816 SqFt$598,162Open Sat 11AM-1PM - 1/4 4
2 Beds 2 Baths 1,222 SqFt$518,800Open Thu 3PM-5PM - 1/21 21
2 Beds 1 Bath 807 SqFt$189,900Open Tue 12PM-1:30PM - 1/29 29
3 Beds 2 Baths 849 SqFt$299,900Open Fri 2PM-4PM - 1/24 24
3 Beds 3 Baths 1,560 SqFt$516,800Open Tue 3PM-5PM - 1/14 14
2 Beds 2 Baths 1,048 SqFt$389,910Open Wed 1:30PM-3PM - 1/23 23
2 Beds 2 Baths 1,361 SqFt$610,162Open Sat 11AM-1PM - 1/27 27
4 Beds 2 Baths 1,020 SqFt$370,000New2 Grand Park CRES, Camrose, AB T4V 2K4
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,387 SqFt$325,000New - 1/32 32
4 Beds 2 Baths 914 SqFt$399,000New - 1/28 28
2 Beds 1 Bath 908 SqFt$219,000New - 1/17 17
3 Beds 1 Bath 910 SqFt$237,500New - 1/41 41
7 Beds 4 Baths 2,724 SqFt$560,000Active - 1/18 18
2 Beds 3 Baths 1,373 SqFt$369,900Active - 1/24 24
5 Beds 3 Baths 1,449 SqFt$472,500Active - 1/27 27
3 Beds 2 Baths 1,122 SqFt$385,000Active - 1/23 23
2 Beds 1 Bath 840 SqFt$42,500Active
