Aurora
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Aurora
- 1/36 36 3 Beds 3 Baths 1,816 SqFt$739,900Open Sun 1PM-3PM 3 Beds 3 Baths 1,816 SqFt$739,900Open Sun 1PM-3PM
- 1/37 37 4 Beds 3 Baths 1,300 SqFt$569,900New 4 Beds 3 Baths 1,300 SqFt$569,900New
- 1/41 41 5 Beds 4 Baths 1,885 SqFt$789,900New 5 Beds 4 Baths 1,885 SqFt$789,900New
- 1/49 49 4 Beds 3 Baths 1,165 SqFt$579,900Active 4 Beds 3 Baths 1,165 SqFt$579,900Active
- 1/37 37 3 Beds 3 Baths 1,760 SqFt$457,000Active 3 Beds 3 Baths 1,760 SqFt$457,000Active101 Aztec CRES, Blackfalds, AB T4M 0M7Listed by RE/MAX real estate central alberta Single Family Home 
- 1/34 34 6 Beds 3 Baths 1,465 SqFt$475,000Active 6 Beds 3 Baths 1,465 SqFt$475,000Active
- 3D 18,825 SqFt$8,000,000Active 18,825 SqFt$8,000,000Active
- 3D 3,008 SqFt$1,280,000Active 3,008 SqFt$1,280,000Active
- 3D 3,008 SqFt$1,280,000Active 3,008 SqFt$1,280,000Active
- 3D 3,008 SqFt$1,280,000Active 3,008 SqFt$1,280,000Active
- 3D 3,008 SqFt$1,280,000Active 3,008 SqFt$1,280,000Active
- 3D 3,760 SqFt$1,600,000Active 3,760 SqFt$1,600,000Active
