Athabasca Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Athabasca Town
- 1/39 39
5 Beds 2 Baths 1,197 SqFt$328,900Active3111 Cornwall DR, Athabasca, AB T9S 1N9
Listed by Royal LePage Premier Real Estate
Single Family Home
- 1/18 18
5 Beds 2 Baths 1,024 SqFt$239,900Active
4 Beds 2 Baths 1,160 SqFt$173,900Active- 1/12 12
3 Beds 2 Baths 1,250 SqFt$200,000Active - 1/22 22
2 Beds 1 Bath 882 SqFt$149,900Active - 1/49 49
5 Beds 4 Baths 2,075 SqFt$529,900Price Dropped by $20K - 1/27 27
4 Beds 2 Baths 793 SqFt$229,900Active - 1/2 2
53 Acres$795,900Active - 1/5 5
0.31 Acres$42,000Active - 1/19 19
4,750 SqFt$325,000Active - 1/29 29
3,457 SqFt$990,000Active - 1/6 6
0.44 Acres Lot$470,000Active - 1/5 5
14,400 SqFt$2,155,000Active - 1/27 27
6,365 SqFt$749,900Active - 1/6 6
0.13 Acres$29,000Active - 1/8 8
0.48 Acres$38,900Active - 1/3 3
0.28 Acres$75,000Active - 1/2 2
0.13 Acres$38,000Active - 1/4 4
935 SqFt$2,000Active - 1/4 4
300 SqFt$750Active - 1/5 5
250 SqFt$500Active - 1/16 16
0.82 Acres$350,000Active - 1/15 15
1,654 SqFt$355,000Price Dropped by $30K - 1/10 10
22.19 Acres$299,900Active
- 1
- 2
